| Model | Input dimension (Motor insertion end) | Output d1mens1on (Client installation end) | Length | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Shaft | Boss diameter | Mounting hole distance | Mounting hole size | Shaft Diameter | Boss diameter | Mounting Hole Distance | Mounting Hole Size | L1 | L2 | |
| 42SPX | 8 | 30 | P.C.D.46 | M4 | 10 | 35 | P.C.D.50 | 3.5 | 59 | 80 |
| 60SPX | 14 | 50 | P.C.D.70 | M4 | 14 | 50 | P.C.D.70 | 5.5 | 77 | 95 |
| 3000 90SPX | 19 | 70 | P.C.D.90 | MS | 20 | 80 | P.C.D.100 | 6.5 | 110 | 130 |
| 120SPX | 22 | 110 | P.C.D 145 | M8 | 25 | 110 | P.C.D.130 | 8.5 | 152 | 207 |

Price:
Price 2050.00 INR / Unit
Minimum Order Quantity : 01 , , Unit
Product Type : Communication Based Stepper Driver
Application : CNC Machines, Robotics, 3D Printers, Automated Machinery
Phase : Single & Two Phase
Dimension (L*W*H) : 118 x 75.5 x 34 mm
Price 1971 INR / Piece
Minimum Order Quantity : 1 Piece
Product Type : Stepper Motor Driver Module
Application : Servo Motor Control
Phase : Two Phase
Price 380.0 INR / Piece
Minimum Order Quantity : 1 Piece
Product Type : EtherCAT Servo system (ECT60)
Application : Industrial
Dimension (L*W*H) : 151*97*35 Millimeter (mm)
Price 1971 INR / Piece
Minimum Order Quantity : 1 Piece
Product Type : Stepper Driver
Application : Industrial
Phase : Two Phase
Dimension (L*W*H) : 56 x 92.6 x 21 mm