| Model | Input dimension (Motor insertion end) | Output d1mens1on (Client installation end) | Length | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Shaft | Boss diameter | Mounting hole distance | Mounting hole size | Shaft Diameter | Boss diameter | Mounting Hole Distance | Mounting Hole Size | L1 | L2 | |
| 42SPX | 8 | 30 | P.C.D.46 | M4 | 10 | 35 | P.C.D.50 | 3.5 | 59 | 80 |
| 60SPX | 14 | 50 | P.C.D.70 | M4 | 14 | 50 | P.C.D.70 | 5.5 | 77 | 95 |
| 3000 90SPX | 19 | 70 | P.C.D.90 | MS | 20 | 80 | P.C.D.100 | 6.5 | 110 | 130 |
| 120SPX | 22 | 110 | P.C.D 145 | M8 | 25 | 110 | P.C.D.130 | 8.5 | 152 | 207 |

Price:
Price 19500 INR / Piece
Minimum Order Quantity : 1 Piece
Product Type : Servo Motor & Driver
Application : Industrial
Color : Black
Output Type : Digital
Price 1971 INR / Piece
Minimum Order Quantity : 1 Piece
Product Type : Stepper Motor Driver Module
Application : Servo Motor Control
Color : Green/Black
Output Type : Bipolar Output
Price 7225 INR / Piece
Minimum Order Quantity : 1 Piece
Product Type : Ethernet Based Stepper Driver
Application : Industrial Automation
Color : Black
Output Type : 6 digital input /2 digital output
Price 4094 INR / Piece
Minimum Order Quantity : 1 Piece
Product Type : RS485 Based Stepper Driver
Application : Industrial
Color : Black housing
Output Type : Stepper motor control